Argesias's Egyptian Army

Unit Name

#

M

WS

BS

S

T

W

I

A

Ld

Rules

Cost

Argesias 1 4 5 4 3 4 3 5 2 8 Army General, Drilled, stubborn, Sword, Hvy Armor, horse, javelin, shield, kontos 141
Army Standard 1 4 5 5 3 4 2 5 2 8 Army Standard, drilled, stubborn, Sword, Hvy Armor, javelin, shield 87
Mercenary Phalanx 20 4 3 3 3 3 1 3 1 7 Phalanx, sword, pike, shield, light armor, Full Command 215
Mercenary Phalanx 20 4 3 3 3 3 1 3 1 7 Phalanx, sword, pike, shield, light armor, Full Command 215
Machimoi Phalanx 30 4 2/3 3 3 3 1 3 1 5 Phalanx, Baptism of fire, sword, pike, shield, Full Command 195
Kleuruch Cavalry 10 8 3 3 3 3 1 3 1 7 Wedge, sword, xyston, light armor, Full Command 205
Nubian Archers 6 5 3 3 3 3 1 3 1 6 Skirmishers, bows 48
Nubian Archers 7 5 3 3 3 3 1 3 1 6 Skirmishers, bows 56
Illyrian Chieftain 1 5 5 5 4 4 2 5 2 6 Warband, Stealth, sword, thrusting spear, javelins, light armor, shield 63
Illyrian Tribesmen 37 5 3 3 3 3 1 3 1 5 Warband, Light Infantry, Stealth, , throwing spears, sword, javeling, bucklers, full command, shield 274

Total points = 1499


Mata Ne !
Send Mail to PACMAN

Pacman
Pacman