Brd-4t Warrior
Designer's Notes
This mecha is another battletech mecha I imported for my Macross II "New Samarkand" campaign.
Robotech Background
The Warrior would be right at home in a Sentinels campaign.
Macross II Background
The Warrior is based on the success of the RX-7 series, the warrior is a versatile destroid. Still, UN Spacy prefer to use the heavier destroids and the valkyries as their main mecha.
To make matters worse, the RX-75 Corsair is an overall superior mecha to the warrior, a fact UN Spacy pilot can not ignore. Thus the warrior is not a favored battloid for the UN Spacy forces.
Model | Brd-4T Warrior
|
---|
Crew | One, room for one passenger
|
---|
MDC by Location
|
Overhead radio array | 20
|
---|
Shoulder Missile Pod | 50
|
---|
Legs (2) | 150 each
|
---|
Arms (2) | 100 each
|
---|
Hands (2) | 45 each
|
---|
Head | 200
|
---|
Shoulder Armor plates (2) | 150 each
|
---|
Reinforced Pilot Compartment | 150
|
---|
Main Body | 300
|
---|
EU-10 Gun Pod | 100
|
---|
|
---|
Speed
|
|
---|
Height | 32ft
|
---|
Weight | 35 tons
|
---|
Main Engine | Nuclear (Alien Origin)
|
---|
Weapons Systems
|
1- Shoulder Missile Pod
Range | as missile
|
---|
Mega-Damage | as missile
|
---|
Rate of Fire | 1,2 3 or 6.
|
---|
Payload | 24 missile payload
|
---|
2- Forearm Concealed Laser
Range | 4000ft
|
---|
Mega-Damage | 2d6
|
---|
Rate of Fire | Equal to the number of attack of the pilot.
|
---|
Payload | Effectively unlimited
|
---|
3- Double Torso Grenade Launcher (4)
Range | 2000ft
|
---|
Mega-Damage | 4d6 per grenade, 10d10 for 4 grenades thrown at same target in a single attack.
|
---|
Rate of Fire | 1,2 or 4.
|
---|
Payload | 20 grenades.
|
---|
4- EU-11 Rifle
Range | 3500ft
|
---|
Mega-Damage | 1d6x10 per blast
|
---|
Rate of Fire | Equal to the number of attack of the pilot.
|
---|
Payload | Up to 100 blast. One extra clip stored in hidden leg compartment.
|
---|
4- Optional Hand-to-Hand
|
---|
Mata Ne !
Send Mail to PACMAN
|