Vostok Scavenger
Model | Vostok Scavenger
|
---|
Crew | One
|
---|
MDC by Location
|
Head * | 60
|
---|
Arms (2) | 50 each
|
---|
Hand * | 15 each
|
---|
Legs (2) | 120 each
|
---|
Reinforced Pilot Compartment | 100
|
---|
Main Body | 200
|
---|
Shovel | 45
|
---|
|
---|
Speed
|
Running | 30mph
|
---|
Flying (space) | 300mph
|
---|
|
---|
Height | 32ft
|
---|
Weight | 15 tons
|
---|
Main Engine | Nuclear (Fusion Reactor)
|
---|
Weapons Systems
|
1- Forearm laser
Purpose | Mining/Defense
|
---|
Range | 100ft, double in space
|
---|
Mega-Damage | 2d6
|
---|
Rate of Fire | Equal to the number of attack of the pilot.
|
---|
Payload | Effectively unlimited
|
---|
2- Optional Hand-to-Hand
Punch | 1d4
|
---|
Full Punch | 2d4
|
---|
Punch with shovel | 1d6
|
---|
Kick | 1d6
|
---|
|
---|
|
|