Macross II
New Mecha Weapons
EU-11 Rifle
Range | 3500ft
|
---|
Mega-Damage | 1d6x10 per blast
|
---|
Rate of Fire | Equal to the number of attack of the pilot.
|
---|
Payload | Up to 100 blast. One extra clip stored in hidden leg compartment.
|
---|
GF-1 30mm Gatling Rifle
Purpose | Assault
|
---|
Range | 4000ft
|
---|
Mega-Damage | 1d4 per shots or 1d4x10 per bursts
|
---|
Rate of Fire | Single or 100-round bursts
|
---|
Payload | 4800 rounds or 48 bursts. Usually one extra clip in leg.
|
---|
GF-4 Combat Lance
Purpose | Assault/Defense
|
---|
Range | 2000ft, double in space
|
---|
Mega-Damage | 4d6 as hand weapon or 2d4x10 as a burst.
|
---|
Rate of Fire | Equal to the number of attack of the pilot.
|
---|
Payload | 15 bursts (12h to recharge)
|
---|
Giovanni Laser Swords
Purpose | Close assault
|
---|
Range | 9ft long
|
---|
Mega-Damage | 6d6
|
---|
Payload | 15 minutes of constant use. Needs 15 minutes to recharge.
|
---|
|
|