Sir Erwald, son of Theoval
Name | | Erwald
| Homeland | | Salisbury | | | | | | | |
| Culture | | Cymric | | Religion | | Christian
| Father's Name | | Theoval | | | | | | | |
| Father's Class | | Knight Vassal |
| Son Number | | 1st
| Lord | | Sir Robert | | | | | | | |
| Current Class | | Knight Vassal
| Current Home | | Sarum
| | Age | | 24 |
| Born | | 510
|
|
|
Personality Traits
| Trait | | Value
|
---|
Lustful | | 13
| Energetic | | 13
| Forgiving | | 13
| Generous | | 12
| Deceitful | | 11
| Just | | 13
| Merciful | | 13
| Modest | | 13
| Pious | | 16
| Prudent | | 10
| Temperate | | 14
| Trusting | | 10
| Valorous | | 15
|
Passions
| Passion | | Value
|
---|
Amour (Dame Shanee) | | 12
| Hospitality | | 15
| Honor | | 15
| Hate Saxons | | 8
| Hate (Morgan le Fey) | | 18
| Love (Family) | | 15
| Loyalty (Sir Robert) | | 15
|
Distinctive Features
| Athletic body
| Lack of chest hair
|
|
Stats
| Stat | | Value
|
---|
SIZ | | 10
| DEX | | 13
| STR | | 12
| CON | | 14
| APP | | 16
|
Skills
| Skill | | Value
|
---|
Awareness | | 16
| Battle | | 13
| Chirurgery | | 1
| Courtesy | | 11
| Faerie Lore | | 2
| Flirting | | 6
| Folk Lore | | 5
| Horsemanship | | 12
| Hunting | | 4
| Intrigue | | 10
| Lance | | 12
| Read (Latin) | | 6
| Recognize | | 8
| Religion (Christianity) | | 11
| Romance | | 4
| Sword | | 12
| Swimming | | 7
|
|
|
Joust Score
Annual Glory
Family
Year Wed | | 533
| Spouse Name | | Gwynneth
|
|
Squire
| Name | | Gaius
| Age | | 13
| Orate | | 9
|
|
History
| Spring 531 | | Defeated Burunowz the Saxon Warlord
| Summer 532 | | Lead Expedition to the Orkneys
| | General at the Battle of Ledlion
| Summer 533 | | Captured an assassin who tried to poison King Lot
| | Marriage to Gwynneth. Gwynnet is a first cousin of the Queen of the Orkneys
|
|
Mata Ne !
Send Mail to PACMAN
|